Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-2B-1500 | LEFT-2B-1500 | |
Refrigerator | Freezer | ||
Capacity | liter | 369 | |
cu. ft. | 13 | ||
Exterior Dimension | mm | 1500 x 700*¹ x 850*² | |
(W x D x H) | inch | 59.1 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) |
mm | 1520 x 717 x 905 | |
inch | 59.8 x 28.2 x 35.6 | ||
Net Weight | kg | 85 | 92 |
lb | 189 | 204 | |
Packing Weight | kg | 104 | 110 |
lb | 231 | 244 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Pan Guide | 8 EA | ||
Pan | 6 (Full Size) | ||
Compressor (hp) | 1/4 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V
/ 60 Hz 220~240 V / 50 & 60 Hz |
||
Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 4.9 A / 450 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available |
*² 125 mm (5 inch) leg included |
*³ Leg adjustable by 185 mm (7.3 inch) |