Undercounter, Refrigerator, Two-section, 9.5 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Glass door option available
Drawer option available
Model | LUCR36 | LUCF36 | |
Refrigerator | Freezer | ||
Capacity | liter | 270 | |
cu. ft. | 10 | ||
Exterior Dimension | mm | 923 x 762*¹ x 912*² | |
(W x D x H) | inch | 36.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) |
mm | 959 x 865 x 929 | |
inch | 37.8 x 34.1 x 36.6 | ||
Net Weight | kg | 74 | 78 |
lb | 164 | 173 | |
Packing Weight | kg | 91 | 96 |
lb | 202 | 213 | |
No. of Casters | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/5 | 2/5 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V
/ 60 Hz 220~240 V / 50 & 60 Hz |
||
Rated Input (A/W, 115V 60Hz) | 3.5 A / 330 W | 5.2 A / 480 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety
- ETL Sanitation - ETL CE Energy Star |
Safety
- ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded |
*² 102 mm (4 inch) caster included |