Undercounter, Freezer, Three-section, 20.2 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Technical Features
Removable evaporator
Energy-saving hot pipe
High density polyurethane insulation
Model | LUCR72 | LUCF72 | |
Refrigerator | Freezer | ||
Capacity | liter | 572 | |
cu. ft. | 20 | ||
Exterior Dimension | mm | 1839 x 762*¹ x 912*² | |
(W x D x H) | inch | 72.4 x 30*¹ x 35.9*² | |
Packing Dimension (W x D x H) |
mm | 1875 x 865 x 929 | |
inch | 73.8 x 34.1 x 36.6 | ||
Net Weight | kg | 120 | 124 |
lb | 267 | 276 | |
Packing Weight | kg | 151 | 155 |
lb | 336 | 344 | |
No. of Casters | 4 | ||
No. of Shelves | 3 | ||
Door | 3 Swing Doors | ||
Compressor (hp) | 1/3 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | -23~-15 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V
/ 60 Hz 220~240 V / 50 & 60 Hz |
||
Rated Input (A/W, 115V 60Hz) | 6.0 A / 550 W | 7.7 A / 700 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.5 A / 400 W | 4.0 A / 550 W | |
Defrosting | N/A | Auto | |
Certification | Safety
- ETL Sanitation - ETL CE Energy Star |
Safety -
ETL Sanitation - ETL CE |
*¹ 46 mm (1.8 inch) bumper excluded |
*² 102 mm (4 inch) caster included |