Worktop, Freezer, Two-section, 10 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LWRT-2B-1200 | LWFT-2B-1200 | |
Refrigerator | Freezer | ||
Capacity | liter | 270 | |
cu. ft. | 10 | ||
Exterior Dimension | mm | 1200 x 700*¹ x 996*² | |
(W x D x H) | inch | 47.2 x 27.6*¹ x 39.2*² | |
Packing Dimension (W x D x H) |
mm | 1220 x 717 x 1051 | |
inch | 48 x 28.2 x 41.4 | ||
Net Weight | kg | 78 | 85 |
lb | 173 | 189 | |
Packing Weight | kg | 97 | 102 |
lb | 216 | 227 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 2 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/4 | 1/3 | |
Refrigerant | R-134a | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz |
||
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 3.3 A / 300 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available |
*² 125 mm (5 inch) leg included |
*³ Leg adjustable by 185 mm (7.3 inch) |