Mega top, Refrigerator, Two-section, 13.1 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 hp, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LMT27 | LMT36 | LMT48 | LMT60 | LMT72 | |
Refrigerator | Refrigerator | Refrigerator | Refrigerator | Refrigerator | ||
Capacity | liter | 199 | 270 | 372 | 474 | 572 |
cu. ft. | 7 | 10 | 13 | 17 | 20 | |
Exterior Dimension | mm | 699 x 841*¹ x 1122*² | 923 x 841*¹ x 1122*² | 1227 x 841*¹ x 1122*² | 1533 x 841*¹ x 1122*² | 1839 x 841*¹ x 1122*² |
(W x D x H) | inch | 27.5 x 33.1*¹ x 44.2*² | 36.4 x 33.1*¹ x 44.2*² | 48.4 x 33.1*¹ x 44.2*² | 60.4 x 33.1*¹ x 44.2*² | 72.4 x 33.1*¹ x 44.2*² |
Packing Dimension (W x D x H) |
mm | 735 x 920 x 1139 | 959 x 920 x 1139 | 1263 x 920 x 1139 | 1569 x 920 x 1139 | 1875 x 920 x 1139 |
inch | 28.9 x 36.2 x 44.8 | 37.8 x 36.2 x 44.8 | 49.7 x 36.2 x 44.8 | 61.8 x 36.2 x 44.8 | 73.8 x 36.2 x 44.8 | |
Net Weight | kg | 76 | 92 | 100 | 112 | 129 |
lb | 169 | 204 | 222 | 249 | 287 | |
Packing Weight | kg | 95 | 112 | 138 | 152 | 177 |
lb | 211 | 249 | 307 | 338 | 393 | |
No. of Casters | 4 | 4 | 4 | 4 | 4 | |
No. of Shelves | 1 | 2 | 2 | 2 | 3 | |
Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |
Pan | 3 (1/9 Size), 9 (1/6 Size) | 15 (1/6 Size) | 18 (1/6 Size) | 24 (1/6 Size) | 30 (1/6 Size) | |
Compressor (hp) | 1/5 | 1/5 | 1/3 | 1/3 | 1/3 | |
Refrigerant | R-134a | R-134a | R-134a | R-134a | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | 0~4 °C / 32~40 ℉ | 0~4 °C / 32~40 ℉ | 0~4 °C / 32~40 ℉ | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115
V / 60 Hz 220~240 V / 50 & 60 Hz |
115
V / 60 Hz 220~240 V / 50 & 60 Hz |
115
V / 60 Hz 220~240 V / 50 & 60 Hz |
115
V / 60 Hz 220~240 V / 50 & 60 Hz |
115
V / 60 Hz 220~240 V / 50 & 60 Hz |
|
Rated Input (A/W, 115V 60Hz) | 3.3 A / 300 W | 3.5 A / 330 W | 5.5 A / 500 W | 5.5 A / 500 W | 6.0 A / 550 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.0 A / 250 W | 2.0 A / 250 W | 2.5 A / 400 W | 2.5 A / 400 W | 2.5 A / 400 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.0 A / 250 W | 2.0 A / 250 W | 2.5 A / 400 W | 2.5 A / 400 W | 2.5 A / 400 W | |
Defrosting | Auto | Auto | Auto | Auto | Auto | |
Certification | Safety
- UL Sanitation - UL CE |
Safety
- UL Sanitation - UL CE |
Safety
- UL Sanitation - UL CE |
Safety
- UL Sanitation - UL CE |
Safety
- UL Sanitation - UL CE |
*¹ 46 mm (1.8 inch) bumper excluded |
*² 102 mm (4 inch) caster included |