Undercounter, Refrigerator, Three-section, 16.5 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LNRT-3B-1800 | LNFT-3B-1800 | |
Refrigerator | Freezer | ||
Capacity | liter | 468 | |
cu. ft. | 17 | ||
Exterior Dimension | mm | 1800 x 700*¹ x 850*² | |
(W x D x H) | inch | 70.9 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) |
mm | 1820 x 717 x 905 | |
inch | 69.1 x 28.2 x 35.6 | ||
Net Weight | kg | 98 | 112 |
lb | 218 | 249 | |
Packing Weight | kg | 122 | 136 |
lb | 271 | 302 | |
No. of Legs*³ | 4 | ||
No. of Shelves | 3 | ||
Door | 3 Swing Doors | ||
Compressor (hp) | 1/4 | 1/2 | |
Refrigerant | R-134a | R-404a | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V
/ 60 Hz 220~240 V / 50 & 60 Hz |
||
Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 5.7 A / 520 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 3.0 A / 520 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 3.0 A / 520 W | |
Defrosting | Auto | ||
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available |
*² 125 mm (5 inch) leg included |
*³ Leg adjustable by 185 mm (7.3 inch) |