Undercounter, Freezer, One-section, 11 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LNRT-1B-1200 | LNFT-1B-1200 | LNRT-2B-1800 | LNFT-2B-1800 | |
Refrigerator | Freezer | Refrigerator | Freezer | ||
Capacity | liter | 300 | 521 | ||
cu. ft. | 11 | 18 | |||
Exterior Dimension | mm | 1200 x 700*¹ x 850*² | 1800 x 700*¹ x 850*² | ||
(W x D x H) | inch | 47.2 x 27.6*¹ x 33.5*² | 70.9 x 27.6*¹ x 33.5*² | ||
Packing Dimension (W x D x H) |
mm | 1220 x 717 x 905 | 1820 x 717 x 905 | ||
inch | 48 x 28.2 x 35.6 | 69.1 x 28.2 x 35.6 | |||
Net Weight | kg | 79 | 81 | 109 | 111 |
lb | 176 | 180 | 242 | 247 | |
Packing Weight | kg | 98 | 98 | 133 | 135 |
lb | 218 | 218 | 296 | 300 | |
No. of Legs*³ | 4 | 4 | |||
No. of Shelves | 1 | 2 | |||
Door | 1 Swing Door | 2 Swing Doors | |||
Compressor (hp) | 1/4 | 1/3 | 1/4 | 1/2 | |
Refrigerant | R-134a | R-134a | R-404A | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz |
115 V
/ 60 Hz, 220~240 V / 50 & 60 Hz |
|||
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 3.3 A / 300 W | 2.4 A / 220 W | 5.7 A / 520 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 3.0 A / 520 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 3.0 A / 520 W | |
Defrosting | Auto | Auto | |||
Certification | CE | CE |
*¹ Depth 750 mm (29.5 inch) also available |
*² 125 mm (5 inch) leg included |
*³ Leg adjustable by 185 mm (7.3 inch) |