Modular ice machine, Air-cooled condenser, Crescent ice, Stainless steel inside, Digital temperature control system, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz
Design Features
Excellent quality of the stainless steel that helps minimize dents, scratches and rust and offers long-life durability and easy maintenance
Ergonomic designs for the best kitchen working environment
Technical Features
Air-cooled
Digital temperature control system
Crescent ice (38 x 28 x 13 mm)
Model | LMI-500AD | |
Modular Ice Machine | ||
Exterior Dimension | mm | 762 x 610 x 560 |
inch | 30 x 24 x 20 | |
Packing Dimension | mm | 840 x 700 x 750 |
inch | 33 1/8 x 27 1/2 x 29 1/2 | |
Net Weight | kg | 57 |
lb | 126 | |
Net Weight | kg | 57 |
lb | 126 | |
Net Weight | kg | 57 |
lb | 126 | |
Packing Weight | kg | 73 |
lb | 161 | |
Packing Weight | kg | 73 |
lb | 161 | |
Packing Weight | kg | 73 |
lb | 161 | |
Ice Production / day | kg | 241 / 189 |
lb | 530 / 417 | |
Ice Production / day | kg | 215 / 179 |
lb | 475 / 394 | |
Ice Production / day | kg | 236 / 183 |
lb | 487 / 404 | |
Ice Size | mm | 38 x 28 x 13 |
inch | 3/2 " x 9/8 " x 1/2" | |
Ice Shape | crescent | |
Condenser | air-cooled | |
Compressor (hp) | 3/4 | |
Refrigerant | 115V:
R-410A | |
Voltage / Frequency | 115
V / 60 Hz | |
Rated Input (A/W, 115V 60Hz) | 14.0 A / 973 W | |
Rated Input (A/W, 220~240V 50Hz) | 7.0 A / 921 W | |
Rated Input (A/W, 220V 60Hz) | 7.0 A / 930 W | |
Certification | Safety
- UL |