Reach-in, Freezer, 44 cu. ft., Stainless steel inside and outside, 5” caster, Adjustable shelves, Digital temperature control system, Bottom mount compressor, 3/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Evaporation tray
Drain hole inside the cabinet
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Model | LRB-1471PC | LFB-1471PC | |
Refrigerator | Freezer | ||
Capacity | liter | 1245 | |
cu. ft. | 44 | ||
Exterior Dimension | mm | 1370 x 787 x 2101* | |
(W x D x H) | inch | 54 x 31 x 82.6* | |
Packing Dimension (W x D x H) |
mm | 1410 x 825 x 2111 | |
inch | 55.5 x 32.5 x 83 | ||
Net Weight | kg | 168 | 183 |
lb | 373 | 407 | |
Packing Weight | kg | 186 | 198 |
lb | 413 | 440 | |
No. of Casters | 4 | ||
No. of Shelves | 8 | ||
Door | 2 Swing Doors | ||
Compressor (hp) | 1/3 | 3/4 | |
Refrigerant | R-134A | R-404A | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V
/ 60 Hz 220~240 V / 50 & 60 Hz |
||
Rated Input (A/W, 115V 60Hz) | 7.0 A / 650 W | 11.8 A / 1100 W | |
Rated Input (A/W, 220~240V 50Hz) | 3.5 A / 570 W | 5.0 A / 900 W | |
Rated Input (A/W, 220~240V 60Hz) | 3.0 A / 500 W | 5.0 A / 900 W | |
Defrosting | Auto | ||
Certification | Safety
- ETL Sanitation - ETL CE Energy Star |
* 128 mm (5 inch) caster included |