Reach-in, Refrigerator, 41.5 cu. ft., Stainless steel inside and outside, 5” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 / 50 & 60 Hz, Auto defrosting system
Technical Features
Evaporation tray
Drain hole inside the cabinet
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Model | LRT-1471H | LFT-1471H | |
Refrigerator | Freezer | ||
Capacity | liter | 1175 | |
cu. ft. | 42 | ||
Exterior Dimension | mm | 1370 x 787 x 2092* | |
(W x D x H) | inch | 54 x 31 x 82.4* | |
Packing Dimension (W x D x H) |
mm | 1410 x 825 x 2104 | |
inch | 55.5 x 32.5 x 82.8 | ||
Net Weight | kg | 158 | 173 |
lb | 351 | 384 | |
Packing Weight | kg | 176 | 190 |
lb | 391 | 422 | |
No. of Casters | 4 | ||
No. of Shelves | 8 | ||
Door | 4 Swing Doors | ||
Compressor (hp) | 1/3 | 3/4 | |
Refrigerant | R-134A | R-404A | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V
/ 60 Hz 220~240 V / 50 & 60 Hz |
||
Rated Input (A/W, 115V 60Hz) | 6.0 A / 550 W | 11.3 A / 1050 W | |
Rated Input (A/W, 220~240V 50Hz) | 2.5 A / 420 W | 5.5 A / 930 W | |
Rated Input (A/W, 220~240V 60Hz) | 2.5 A / 420 W | 5.5 A / 930 W | |
Defrosting | Auto | ||
Certification | Safety
- ETL Sanitation - ETL CE |
* 128 mm (5 inch) caster included |