Reach-in, Refrigerator, 69 cu. ft., Stainless steel inside and outside, 5” caster, Adjustable shelves, Digital temperature control system, Top mount compressor, 5/8 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Evaporation tray
Drain hole inside the cabinet
Digital temperature control system
Efficient refrigeration system
High-density polyurethane insulation
Model | LRT-72T | LFT-72T | |
Refrigerator | Freezer | ||
Capacity | liter | 1950 | |
cu. ft. | 69 | ||
Exterior Dimension (W x D x H) |
mm | 2060 x 787 x 2092* | |
inch | 81 x 31 x 82.4* | ||
Packing Dimension (W x D x H) |
mm | 2100 x 825 x 2104 | |
inch | 82.6 x 32.5 x 82.8 | ||
Net Weight | kg | 228 | 252 |
lb | 507 | 560 | |
Packing Weight | kg | 257 | 270 |
lb | 571 | 600 | |
No. of Casters | 6 | ||
No. of Shelves | 12 | ||
Door | 3 Swing Doors | ||
Compressor (hp) | 5/8 | 1 | |
Refrigerant | R-134A | R-404A | |
Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -9~5 ℉ | |
Voltage / Frequency | 115 V
/ 60 Hz 220~240 V / 50 & 60 Hz |
||
Rated Input (A/W, 115V 60Hz) | 11.1 A / 1000 W | 5.5 A / 1000 W | |
Rated Input (A/W, 220~240V 50Hz) | 4.0 A / 691 W | 6.0 A / 1065 W | |
Rated Input (A/W, 220~240V 60Hz) | 4.0 A / 691 W | 6.0 A / 1065 W | |
Defrosting | Auto | ||
Certification | Safety - ETL Sanitation - ETL CE |
* 128 mm (5 inch) caster included |