Technical Features
Efficient refrigeration system
High-density polyurethane insulation
Model | LGR-270 | LGR-340 | LGR-420 | LGR-520 | |
refrigerator | refrigerator | refrigerator | refrigerator | ||
Capacity | liter | 272 | 341 | 420 | 515 |
cu. ft. | 9.6 | 12.0 | 14.8 | 18.2 | |
Exterior Dimension (W x D x H) |
mm | 550 x 505 x 1775 | 570 x 585 x 1790 | 650 x 590 x 1850 | 690 x 620 x 1880 |
inch | 21.7 x 19.9 x 69.9 | 22.4 x 23.0 x 70.5 | 25.6 x 23.2 x 72.8 | 27.2 x 24.4 x 74.0 | |
Packing
Dimension (W x D x H) |
mm | 560 x 555 x 1785 | 595 x 635 x 1800 | 670 x 630 x 1860 | 710 x 670 x 1890 |
inch | 22.0 x 21.9 x 70.3 | 23.4 x 25.0 x 70.9 | 26.4 x 24.8 x 73.2 | 28.0 x 26.4 x 74.4 | |
Net Weight | kg | 76 | 80 | 89 | 98 |
lb | 167 | 176 | 196 | 216 | |
Packing Weight | kg | 78 | 82 | 91 | 100 |
lb | 171 | 180 | 200 | 220 | |
No. of Casters | 4 | 4 | 4 | 4 | |
No. of Shelves | 4 | 4 | 4 | 4 | |
Size of Shelves | mm | 450 x 335 | 415 x 480 | 555 x 410 | 604 x 445 |
inch | 17.7 x 13.2 | 16.3 x 18.9 | 21.9 x 16.1 | 23.8 x 17.5 | |
Vertical / Horizontal | Vertical | Vertical | Vertical | Vertical | |
Door | 1 Swing Door | 1 Swing Door | 1 Swing Door | 1 Swing Door | |
Compressor (hp) | 1/4 | 1/4 | 1/4 | 1/4 | |
Refrigerant | R-134A | R-134A | R-134A | R-134A | |
Range of Temperature | 0~10 °C / 32~50 ℉ | 0~10 °C / 32~50 ℉ | 0~10 °C / 32~50 ℉ | 0~10 °C / 32~50 ℉ | |
Voltage / Frequency | 115
V / 60 Hz, 220~240 V / 50 & 60 Hz |
115
V / 60 Hz, 220~240 V / 50 & 60 Hz |
115
V / 60 Hz, 220~240 V / 50 & 60 Hz |
115
V / 60 Hz, 220~240 V / 50 & 60 Hz |
|
Rated Input (A/W, 220~240V 60Hz) | 2.3 A / 350 W | 1.3 A / 260 W | 1.3 A / 260 W | 1.3 A / 260 W | |
Defrosting | Natural | Natural | Natural | Natural | |
Certification | CE | CE | CE | CE |