Undercounter, Refrigerator, Two-section, 13 cu. ft., Stainless steel inside and outside, 5” moving caster, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LNRT-1A-900 | LNFT-1A-900 | LNRT-2A-1200 | LNFT-2A-1200 | LNRT-2A-1500 | LNFT-2A-1500 | LNRT-3A-1800 | LNFT-3A-1800 | |
Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | ||
Capacity | liter | 197 | 296 | 375 | 474 | ||||
cu. ft. | 7 | 10 | 13 | 17 | |||||
Exterior Dimension | mm | 900 x 600 x 850*¹ | 1200 x 600 x 850*¹ | 1500 x 600 x 850*¹ | 1800 x 600 x 850*¹ | ||||
(W x D x H) | inch | 35.4 x 23.6 x 33.5*¹ | 47.2 x 23.6 x 33.5*¹ | 59.1 x 23.6 x 33.5*¹ | 70.9 x 23.6 x 33.5*¹ | ||||
Packing Dimension (W x D x H) |
mm | 910 x 617 x 905 | 1220 x 617 x 905 | 1520 x 617 x 905 | 1820 x 617 x 905 | ||||
inch | 35.8 x 24.3 x 35.6 | 48 x 24.3 x 35.6 | 59.8 x 24.3 x 35.6 | 69.1 x 24.3 x 35.6 | |||||
Net Weight | kg | 60 | 64 | 70 | 75 | 79 | 90 | 91 | 100 |
lb | 133 | 142 | 156 | 167 | 176 | 200 | 202 | 222 | |
Packing Weight | kg | 68 | 72 | 77 | 82 | 89 | 100 | 100 | 109 |
lb | 151 | 160 | 171 | 182 | 198 | 222 | 222 | 242 | |
No. of Legs*³ | 4 | 4 | 4 | 4 | |||||
No. of Shelves | 1 | 2 | 2 | 3 | |||||
Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |||||
Compressor (hp) | 1/4 | 1/3 | 1/4 | 1/3 | 1/4 | 1/2 | 1/4 | 1/2 | |
Refrigerant | R-134a | R-134a | R-134a | R-404a | R-134a | R-404a | |||
Range of Temperature | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | |
Voltage / Frequency | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz |
115
V / 60 Hz, 220~240 V / 50 & 60 Hz |
115
V / 60 Hz, 220~240 V / 50 Hz |
115 V / 60 Hz, 220~240 V / 50 & 60 Hz |
115 V / 60 Hz, 220~240 V / 50 & 60 Hz |
||||
Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | 2.2 A / 200 W | 3.3 A / 300 W | 2.4 A / 220 W | 4.9 A / 450 W | 2.4 A / 220 W | 5.7 A / 520 W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
Defrosting | Auto | Auto | Auto | Auto | |||||
Certification | CE | CE | CE | CE |