Undercounter Dishwasher, Stainless steel 304 exterior and interior, Digital control system, 220~240 V / 50 & 60 Hz
Design Features
Excellent quality of the stainless steel that helps minimize dents, scratches and rust and offers long-life durability and easy maintenance
Ergonomic designs for the best kitchen working environment
Technical Features
Reducing water and energy consumption
Reducing noise by dual structure
Digital temperature control system
Model | LDU-9600 | ||
Undercounter Dishwasher | |||
Exterior Dimension | mm | 580 x 645 x 845 | |
inch | 22.8 x 25.4 x 33.3 | ||
Packing Dimension | mm | 620 x 710 x 950 | |
inch | 24.4 x 28 x 37.4 | ||
Net Weight | kg | 70 | |
lb | 155 | ||
Packing Weight | kg | 75 | |
lb | 166 | ||
Washing Tank | Washing Time | sec | 30 ~ 99 |
Motor Capacity | kw | 0.3 | |
Volume | ℓ | 25 | |
Temperature | °C | 55 | |
Rinsing Tank | Rinsing Time | sec | 3 ~ 25 |
Motor Capacity | kw | 0.1 | |
Volume | ℓ | 25 | |
Temperature | °C | 55 | |
Voltage / Frequency | 220~240 V / 50 & 60 Hz | ||
Max Power Consumption | kw | 2.8 | |
Certification | CE |
*¹ When door is opened