Undercounter, Refrigerator, One-section, 11 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor 1/4 HP (115 V / 60 Hz), 1/5 HP (220~240 V / 50 Hz), 1/3 HP (220~240 V 60 Hz), Auto defrosting system
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
Model | LERT-1B-1200 | |
Refrigerator | ||
Capacity | liter | 300 |
cu. ft. | 11 | |
Exterior Dimension (W x D x H) |
mm | 1200 x 700*¹ x 850*² |
inch | 47.2 x 27.6*¹ x 33.5*² | |
Packing Dimension (W x D x H) |
mm | 1220 x 717 x 905 |
inch | 48.0 x 28.2 x 35.6 | |
Net Weight | kg | 79 |
lb | 176 | |
Packing Weight | kg | 98 |
lb | 218 | |
No. of Legs*³ | 4 | |
No. of Shelves | 2 | |
Door(Drawer) | 1 Swing Door | |
Compressor (hp, 115V 60Hz) | 1/4 | |
Compressor (hp, 220~240V 50Hz) | 1/5 | |
Compressor (hp, 220~240V 60Hz) | 1/3 | |
Refrigerant(115V 60Hz) | R-134a | |
Refrigerant(220~240V 50Hz) | ||
Refrigerant(220~240V 60Hz) | ||
Range of Temperature | 0~7 °C / 28~39 ℉ | |
Voltage / Frequency | 115
V / 60 Hz 220~240 V / 50 & 60 Hz |
|
Rated Input (A/W, 115V 60Hz) | 3.0A / 250W | |
Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | |
Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | |
Defrosting | Auto | |
Certification | CE |
*¹ Depth 750 mm (29.5 inch) also available |
*² 125 mm (5 inch) leg included |
*³ Leg adjustable by 185 mm (7.3 inch) |